Airport Design Conditions
Connecticut
| Airport | Heating Dry Bulb (°F) | Cooling Dry Bulb (°F) | Cooling Wet Bulb (°F) | Cooling Range Adjustment (°F) | Ceiling Constant (°F) | Window Cooling Constants (°F) | Window Conduction (°F) |
|---|---|---|---|---|---|---|---|
| Bridgeport Sikorsky | 15.00 | 85.00 | 72.00 | 7.00 | 30.05 | — | — |
| Chester | 12.00 | 86.00 | 73.00 | 8.00 | 30.05 | — | — |
| Danbury | 9.00 | 86.00 | 72.00 | 9.65 | 30.05 | — | — |
| Groton New London | 14.00 | 82.00 | 72.00 | 6.75 | 30.05 | — | — |
| Hartford Bradley | 9.00 | 89.00 | 72.00 | 10.10 | 30.05 | — | — |
| Meriden Markham | 10.00 | 88.00 | 72.00 | 9.95 | 30.05 | — | — |
| New Haven Tweed | 14.00 | 85.00 | 73.00 | 7.60 | 30.05 | — | — |
| Waterbury-Oxford | 8.00 | 84.00 | 72.00 | 9.15 | 30.05 | — | — |
| Windham | 9.00 | 87.00 | 72.00 | 9.95 | 30.05 | — | — |
Maine
| Airport | Heating Dry Bulb (°F) | Cooling Dry Bulb (°F) | Cooling Wet Bulb (°F) | Cooling Range Adjustment (°F) | Ceiling Constant (°F) | Window Cooling Constants (°F) | Window Conduction (°F) |
|---|---|---|---|---|---|---|---|
| Auburn-Lewiston | 84.00 | 84.00 | 70.00 | 10.15 | 30.05 | — | — |
| Augusta | 2.00 | 84.00 | 69.00 | 8.90 | 30.05 | — | — |
| Bangor | -2.00 | 84.00 | 69.00 | 10.00 | 30.05 | — | — |
| Brunswick | 2.00 | 82.00 | 69.00 | 9.00 | 30.05 | — | — |
| Caribou | -9.00 | 81.00 | 67.00 | 9.70 | 30.05 | — | — |
| Clayton Lake | -15.00 | 81.00 | 65.00 | 11.05 | 30.05 | — | — |
| Fryeburg Eastern Slope | -4.00 | 86.00 | 70.00 | 11.85 | 30.05 | — | — |
| Greenville | -6.00 | 80.00 | 66.00 | 8.20 | 30.05 | — | — |
| Hancock County Bar Harbor AP | 2.00 | 79.00 | 67.00 | 8.55 | 30.05 | — | — |
| Houlton | -9.00 | 82.00 | 68.00 | 10.90 | 30.05 | — | — |
| Knox County Regional | 3.00 | 79.00 | 67.00 | 8.00 | 30.05 | — | — |
| Limestone 4 NNW | -11.00 | 80.00 | 66.00 | 9.75 | 30.05 | — | — |
| Limestone Loring | -11.00 | 81.00 | 67.00 | 9.20 | 30.05 | — | — |
| Millinocket | -4.00 | 83.00 | 68.00 | 9.80 | 30.05 | — | — |
| Northern Aroostook | -9.00 | 79.00 | 65.00 | 8.65 | 30.05 | — | — |
| Portland International Jetport | 5.00 | 83.00 | 70.00 | 8.55 | 30.05 | — | — |
| Presque Isle | -11.00 | 82.00 | 66.00 | 10.40 | 30.05 | — | — |
| Sanford | 0.00 | 86.00 | 71.00 | 11.30 | 30.05 | — | — |
| Waterville LaFleur | 0.00 | 82.00 | 69.00 | 9.55 | 30.05 | — | — |
| Wiscasset | 1.00 | 82.00 | 69.00 | 9.85 | 30.05 | — | — |
Massachusetts
| Airport | Heating Dry Bulb (°F) | Cooling Dry Bulb (°F) | Cooling Wet Bulb (°F) | Cooling Range Adjustment (°F) | Ceiling Constant (°F) | Window Cooling Constants (°F) | Window Conduction (°F) |
|---|---|---|---|---|---|---|---|
| Barnstable | 14.00 | 82.00 | 72.00 | 6.95 | 30.05 | N: 57.74NE: 95.54E: 115.63SE: 70.24S: 18.45SW: 93.90W: 150.60NW: 118.15 | 8.07 |
| Beverly | 9.00 | 86.00 | 72.00 | 8.95 | 30.05 | N: 59.08NE: 95.39E: 114.14SE: 68.30S: 18.30SW: 92.86W: 150.00NW: 118.90 | 12.50 |
| Boston Logan | 13.00 | 88.00 | 72.00 | 7.35 | 30.05 | N: 58.63NE: 95.68E: 114.88SE: 69.35S: 19.05SW: 93.15W: 150.00NW: 118.60 | 12.76 |
| Chatham | 16.00 | 81.00 | 72.00 | 6.40 | 30.05 | N: 57.74NE: 95.83E: 115.77SE: 70.54S: 18.45SW: 93.90W: 150.60NW: 118.15 | 7.03 |
| Fitchburg | 8.00 | 88.00 | 71.00 | 9.80 | 30.05 | N: 59.08NE: 95.24E: 113.84SE: 67.71S: 18.45SW: 92.71W: 150.00NW: 118.90 | 14.32 |
| Hanscom AFB | 8.00 | 88.00 | 72.00 | 10.45 | 30.05 | N: 58.93NE: 94.94E: 113.54SE: 67.41S: 18.15SW: 92.71W: 150.00NW: 118.75 | 14.58 |
| Lawrence | 10.00 | 88.00 | 72.00 | 9.25 | 30.05 | N: 59.23NE: 95.39E: 113.99SE: 68.01S: 18.45SW: 92.71W: 149.85NW: 118.90 | 14.06 |
| Marshfield | 14.00 | 86.00 | 73.00 | 8.20 | 30.05 | N: 58.33NE: 95.39E: 114.73SE: 69.05S: 18.60SW: 93.30W: 150.30NW: 118.45 | 11.98 |
| Martha's Vineyard | 14.00 | 82.00 | 72.00 | 8.10 | 30.05 | N: 57.29NE: 94.94E: 115.03SE: 69.49S: 18.01SW: 93.75W: 150.60NW: 117.86 | 8.59 |
| Nantucket | 18.00 | 77.00 | 70.00 | 5.75 | 30.05 | N: 57.14NE: 95.54E: 116.22SE: 71.13S: 18.01SW: 94.20W: 150.74NW: 117.71 | 4.17 |
| New Bedford | 12.00 | 85.00 | 72.00 | 9.15 | 30.05 | N: 57.74NE: 94.79E: 114.43SE: 68.60S: 18.30SW: 93.45W: 150.30NW: 118.15 | 11.72 |
| North Adams | 3.00 | 84.00 | 70.00 | 10.65 | 30.05 | N: 59.23NE: 95.09E: 113.39SE: 67.11S: 17.41SW: 92.56W: 149.85NW: 119.05 | 11.98 |
| Norwood | 9.00 | 88.00 | 72.00 | 10.90 | 30.05 | N: 58.48NE: 94.49E: 113.39SE: 67.26S: 18.01SW: 92.71W: 150.00NW: 118.45 | 15.10 |
| Orange | 3.00 | 86.00 | 70.00 | 10.95 | 30.05 | N: 59.08NE: 94.79E: 113.24SE: 66.96S: 17.71SW: 92.56W: 149.85NW: 118.90 | 13.80 |
| Otis ANGB | 14.00 | 82.00 | 72.00 | 6.95 | 30.05 | N: 57.74NE: 95.54E: 115.63SE: 70.24S: 18.45SW: 93.90W: 150.60NW: 118.15 | 7.81 |
| Pittsfield | 3.00 | 83.00 | 69.00 | 9.75 | 30.05 | N: 58.93NE: 95.09E: 113.84SE: 67.86S: 17.56SW: 92.86W: 150.00NW: 118.75 | 10.68 |
| Plymouth | 10.00 | 86.00 | 72.00 | 9.15 | 30.05 | N: 58.04NE: 94.94E: 114.29SE: 68.45S: 18.30SW: 93.15W: 150.30NW: 118.30 | 12.24 |
| Provincetown | 18.00 | 81.00 | 71.00 | 7.00 | 30.05 | N: 58.48NE: 95.83E: 115.48SE: 70.09S: 18.30SW: 93.60W: 150.45NW: 118.60 | 7.55 |
| South Weymouth NAS | 10.00 | 88.00 | 72.00 | 9.90 | 30.05 | N: 58.48NE: 94.79E: 113.84SE: 67.86S: 18.30SW: 93.01W: 150.15NW: 118.60 | 14.06 |
| Taunton | 10.00 | 87.00 | 72.00 | 10.65 | 30.05 | N: 58.04NE: 94.35E: 113.54SE: 67.56S: 18.01SW: 93.01W: 150.15NW: 118.30 | 14.32 |
| Westfield-Barnes | 6.00 | 88.00 | 71.00 | 10.90 | 30.05 | N: 58.48NE: 94.64E: 113.39SE: 67.26S: 18.15SW: 92.71W: 150.00NW: 118.45 | 15.10 |
| Westover AFB | 4.00 | 88.00 | 72.00 | 11.15 | 30.05 | N: 58.48NE: 94.49E: 113.24SE: 67.11S: 18.01SW: 92.71W: 150.00NW: 118.60 | 14.84 |
| Worcester | 7.00 | 83.00 | 70.00 | 7.95 | 30.05 | N: 58.63NE: 95.54E: 114.73SE: 69.20S: 18.30SW: 93.15W: 150.15NW: 118.60 | 9.90 |
New Hampshire
| Airport | Heating Dry Bulb (°F) | Cooling Dry Bulb (°F) | Cooling Wet Bulb (°F) | Cooling Range Adjustment (°F) | Ceiling Constant (°F) | Window Cooling Constants (°F) | Window Conduction (°F) |
|---|---|---|---|---|---|---|---|
| Berlin | -10.00 | 83.00 | 67.00 | 12.50 | 30.05 | — | — |
| Concord | 2.00 | 87.00 | 70.00 | 11.30 | 30.05 | — | — |
| Durham 2 N | 5.00 | 85.00 | 70.00 | 9.85 | 30.05 | — | — |
| Durham 3 SW | 4.00 | 85.00 | 71.00 | 10.45 | 30.05 | — | — |
| Jaffrey | 2.00 | 84.00 | 69.00 | 19.95 | 30.05 | — | — |
| Keene Dillant-Hopkins | 1.00 | 86.00 | 70.00 | 11.10 | 30.05 | — | — |
| Laconia | 1.00 | 84.00 | 70.00 | 9.55 | 30.05 | — | — |
| Lebanon | -3.00 | 86.00 | 70.00 | 11.55 | 30.05 | — | — |
| Manchester-Boston | 7.00 | 88.00 | 70.00 | 9.50 | 30.05 | — | — |
| Mt Washington Regional | -11.00 | 83.00 | 68.00 | 12.40 | 30.05 | — | — |
| Mt Washington Summit | -17.00 | 59.00 | 55.00 | 4.55 | 30.05 | — | — |
| Nashua | 7.00 | 89.00 | 72.00 | 10.45 | 30.05 | — | — |
| Plymouth | 0.00 | 84.00 | 69.00 | 12.20 | 30.05 | — | 12.24 |
| Portsmouth Pease | 7.00 | 86.00 | 71.00 | 9.05 | 30.05 | N: 14.74NE: 16.25E: 21.83SE: 27.89S: 21.56SW: 21.03W: 18.17NW: 19.75 | — |
| Rochester Skyhaven | 5.00 | 86.00 | 71.00 | 10.05 | 30.05 | — | — |
Rhode Island
| Airport | Heating Dry Bulb (°F) | Cooling Dry Bulb (°F) | Cooling Wet Bulb (°F) | Cooling Range Adjustment (°F) | Ceiling Constant (°F) | Window Cooling Constants (°F) | Window Conduction (°F) |
|---|---|---|---|---|---|---|---|
| Block Island State | 17.00 | 81.00 | 72.00 | 5.70 | 30.05 | — | — |
| Kingston | 10.00 | 83.00 | 72.00 | 8.35 | 30.05 | — | — |
| Newport State | 14.00 | 82.00 | 71.00 | 6.85 | 30.05 | — | — |
| North Central State | 10.00 | 84.00 | 72.00 | 9.30 | 30.05 | — | — |
| TF Green | 13.00 | 87.00 | 72.00 | 8.40 | 30.05 | — | — |
| Westerly | 13.00 | 83.00 | 72.00 | 7.35 | 30.05 | — | — |
Vermont
| Airport | Heating Dry Bulb (°F) | Cooling Dry Bulb (°F) | Cooling Wet Bulb (°F) | Cooling Range Adjustment (°F) | Ceiling Constant (°F) | Window Cooling Constants (°F) | Window Conduction (°F) |
|---|---|---|---|---|---|---|---|
| Barre Knapp | -5.00 | 82.00 | 68.00 | 11.10 | 30.05 | — | — |
| Bennington Morse | 84.00 | 84.00 | 70.00 | 10.65 | 30.05 | — | — |
| Burlington Intl | 86.00 | 86.00 | 70.00 | 9.40 | 30.05 | — | — |
| Caledonia County AP | -5.00 | 81.00 | 66.00 | 10.00 | 30.05 | — | — |
| Franklin County AP | -4.00 | 85.00 | 70.00 | 9.80 | 30.05 | — | — |
| Hartnes State | 0.00 | 85.00 | 69.00 | 11.15 | 30.05 | — | — |
| Morrisville-Stowe | 84.00 | 84.00 | 69.00 | 10.90 | 30.05 | — | — |
| Newport | -6.00 | 81.00 | 66.00 | 9.65 | 30.05 | — | — |
| Rutland Southern VT | 0.00 | 82.00 | 69.00 | 9.55 | 30.05 | — | — |
| St Johnsbury | -7.00 | 83.00 | 69.00 | 10.20 | 30.05 | — | — |
Wall Cooling Constants
| Cavity Insulation | Applies To R-Values | Wall Constant (°F) |
|---|---|---|
| None | None | 53.51 |
| R-11 | R-11 | 55.89 |
| R-13 | R-13 | 58.51 |
| R-15/R-17 | R-15, R-17 | 60.49 |
| R-19 | R-19 | 62.58 |
| R-21 | R-21 | 64.30 |
| R-25/R-30 | R-25, R-30 | 64.68 |